| LED diode >> SMD LED >> 3528 0.5w 1w 0.5W 1W SMD led diode
| Contact us | betlux@betlux.com
![]() | product | 3528 0.5w 1w 0.5W 1W SMD led diode |
| Part NO | BL-LS3528C1S1 | |
| Dimension | ||
| kinds | LED diode -> SMD LED | |
| Datasheet |

Feature:
Features:
POWER SMD LEDs , 3.5mmx2.8mm SMD, 1.9mm THICKNESS PLCC2 package
Mono-color type, Ultra brightness
Compatible with automatic placement equipment
WIDE VIEWING ANGLE.
IDEAL FOR BACKLIGHT AND INDICATOR.
PACKAGE:2KPCS/REEL.
RoHs Compliance
Applied for:





Super bight LED diodes Electrical-optical characteristics: (Ta=25掳C) (Test Condition: IF=20mA)
Electrical-optical characteristics:(Ta=25C) (Test Condition:IF=20mA)
| Part No C.C. | Part No C.A. | color | wavelength | V typical | V max | Brightness |
| BL-LS3528C1S1UWC-C30 | White | yellow | 3.1 | 4 | 15 | |
| BL-LS3528C1S1UWC-C60 | White | yellow | 3.1 | 4 | 25 | |
| BL-LS3528C1S1UWC-C150 | White | yellow | 3.1 | 4 | 55 | |
| BL-LS3528C1S1URC | Ultra Bright Red | 660 | 1.85 | 2.2 | 300 | |
| BL-LS3528C1S1UEC | High Bright Orange | 630 | 2.1 | 2.5 | 350 | |
| BL-LS3528C1S1UYO | Ultra Amber | 610 | 2.1 | 2.6 | 160 | |
| BL-LS3528C1S1UYC | High Bright Yellow | 593 | 2.1 | 2.6 | 400 | |
| BL-LS3528C1S1PGC | Super Pure Green | 525 | 3.0 | 4.2 | 500 | |
| BL-LS3528C1S1BGC | Super Bluish Green | 505 | 3.0 | 4.2 | 400 | |
| BL-LS3528C1S1UBC | Super Bright Blue | 470 | 3.0 | 4.2 | 200 | |
| BL-LS3528C1S1UWC | White | / | 3.0 | 4.2 | 500 |
Package configuration & Internal circuit diagram
Notes:
1. All dimensions are in millimeters (inches)
2. Tolerance is 卤0.25(0.01")unless otherwise noted.
3. Specifications are subject to change without notice.
Lens Color:
| Code | D | T | C | W | E | |
| Meaning | color Diffused | Color Tinted | Water Clear | Water Diffused | Orange diffused |
| Parameter | SR | LR | UR | UE | UY | UG | PG | BG | B | UB | UV | W | Unit |
| Forward Current I F | 25 | 25 | 25 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | mA |
| Power Dissipation P d | 60 | 60 | 60 | 65 | 65 | 75 | 110 | 110 | 120 | 120 | 120 | 120 | mW |
| Reverse Voltage V R | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | V |
| Peak Forward Current I PF (Duty 1/10 @1KHZ) | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 100 | 100 | 100 | 100 | 100 | mA |
| Operation Temperature T OPR | -40 to +80 | 掳C | |||||||||||
| Storage Temperature T STG | -40 to +85 | 掳C | |||||||||||
| Lead Soldering Temperature T SOL | Max.260卤 5掳C for 3 sec Max. (1.6mm from the base of the epoxy bulb) | 掳C | |||||||||||
Related Products:
1.8mm LED | 3mm LED | 4mm LED | 5mm LED | 8mm LED | 10mm LED | 20mm LED
Oval LED | Piranha LED | multi-color LED | Blinking LED | Infrared LED | SMT LED | high power LED